Bite season by country
When bites peak depends on where you are, and not only by a few weeks. Brazil and Australia are in the southern hemisphere, so their season runs over the European winter — advice written for a July peak is half a year out of step there. Each page below is built from verified sighting records for that country.
| Country | Peak months | Species recorded | What makes it different |
|---|---|---|---|
| United States | May to September | 28 | Ticks are the medically dominant group, and they differ sharply by region. |
| Brazil | November to December | 14 | Seasons are inverted: the peak runs October through April, with the rainy season driving both mosquitoes and scorpions. |
| United Kingdom | April to August | 12 | One risk that matters (ticks), a lot of nuisance biting (midges, mosquitoes, horseflies), and essentially no venomous species. |
| Germany | April to August | 17 | Two tick-borne illnesses rather than one: Lyme borreliosis nationwide, plus TBE in designated southern regions where a vaccine exists. |
| France | April to August | 11 | A north–south split. |
| Canada | May to September | 19 | Short, intense season. |
| Australia | March, April, October | 14 | Southern-hemisphere season, plus first-aid advice that genuinely differs from the rest of the world. |
Species counts are the number of biting or stinging species from our reference that have verified records in that country — not a count of everything that bites there.
Get a photo assessment in the app
Everything above is free to read. The app adds what a page cannot: point your camera at the bite and get an assessment of the most likely cause, a severity read, and a day-by-day care plan — including the specific signs that mean you should be seen.
iPhone and iPad. Free to download.